A list of the inmate populations of the 50 largest local jail jurisdictions
By APThursday, June 3, 2010
The 50 largest local jail jurisdictions
A list of the 50 largest local jail jurisdictions, including the number of inmates held by each on the last weekday in June of 2008 and 2009.
Jurisdiction | State | 2008 | 2009 |
Los Angeles County | Calif. | 19,533 | 19,869 |
New York City | N.Y. | 13,804 | 13,130 |
Harris County | Texas | 10,063 | 11,360 |
Cook County | Ill. | 9,984 | 9,737 |
Philadelphia City | Pa. | 8,824 | 9,436 |
Maricopa County | Ariz. | 9,536 | 8,745 |
Orange County | Calif. | 6,216 | 5,990 |
Miami-Dade County | Fla. | 7,082 | 5,992 |
Dallas County | Texas | 6,252 | 6,222 |
Shelby County | Tenn. | 5,925 | 5,961 |
San Bernardino County | Calif. | 5,596 | 5,923 |
San Diego County | Calif. | 5,435 | 5,215 |
Broward County | Fla. | 5,509 | 4,915 |
Sacramento County | Calif. | 4,592 | 4,796 |
Santa Clara County | Calif. | 4,664 | 4,244 |
Alameda County | Calif. | 4,345 | 4,405 |
Orange County | Fla. | 4,665 | 3,721 |
Bexar County | Texas | 4,279 | 4,377 |
Baltimore City | Md. | 4,265 | 3,957 |
Jacksonville City | Fla. | 3,799 | 3,950 |
Hillsborough County | Fla. | 3,857 | 3,503 |
Davidson County | Tenn. | 3,934 | 3,748 |
Riverside County | Calif. | 3,597 | 3,675 |
Tarrant County | Texas | 3,574 | 3,151 |
DeKalb County | Ga. | 3,365 | 3,304 |
Gwinnett County | Ga. | 3,415 | 3,289 |
Pinellas County | Fla. | 3,463 | 3,233 |
Allegheny County | Pa. | 3,219 | 3,196 |
Clark County | Nev. | 3,121 | 3,109 |
D.C. | 3,046 | 3,364 | |
Fulton County | Ga. | 2,821 | 3,026 |
Milwaukee County | Wis. | 3,025 | 2,884 |
Palm Beach County | Fla. | 2,987 | 2,973 |
Orleans Parish | La. | 2,370 | 3,473 |
Fresno County | Calif. | 3,047 | 2,818 |
Bernalillo County | N.M. | 2,589 | 2,724 |
Mecklenburg County | N.C. | 2,647 | 2,285 |
Marion County | Ind. | 2,336 | 2,541 |
Suffolk County | Mass. | 2,494 | 2,399 |
Cobb County | Ga. | 2,467 | 2,369 |
Travis County | Texas | 2,533 | 2,459 |
King County | Wash. | 2,517 | 2,437 |
Kern County | Calif. | 2,368 | 2,291 |
Polk County | Fla. | 2,369 | 2,293 |
Essex County | N.J. | 2,389 | 2,365 |
Wayne County | Mich. | 2,363 | 2,318 |
York County | Pa. | 2,235 | 2,238 |
Franklin County | Ohio | 2,544 | 2,313 |
Denver County | Colo. | 2,299 | 2,217 |
El Paso County | Texas | 2,351 | 2,133 |
—Confined population total for Clark County, Nev., excludes inmates held in contract facilities.
—District of Columbia population includes the Central Detention Facility (D.C. Jail), Correctional Treatment Facility (Contract Adult Detention Center) and contractual bed space at four halfway houses.
Source: Bureau of Justice Statistics
Online: bjs.ojp.usdoj.gov
Filed under: Crime
Tags: California, Correctional Systems, Florida, Georgia, North America, Pennsylvania, Texas, United States
Tags: California, Correctional Systems, Florida, Georgia, North America, Pennsylvania, Texas, United States
YOUR VIEW POINT